Adkins Karting Championship 2018 Points Standings
Please note that each table is sorted by points total with the two drop races factored in.
Drivers in GreenĀ have mathematically locked up the championship.
Points in Red are the “drop week” points and during the season are hypothetical based on the assumption the driver will race all remaining races.
Yamaha Turtle
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
John Ross | 561 | 561 | 201 | 158 | 202 | |||||
Johnny Fivecoat | 355 | 355 | 178 | 177 | ||||||
Brian Zuress | 203 | 203 | 203 |
KA100
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Trey Winchell | 403 | 403 | 202 | 201 | ||||||
Tanner Bunney | 177 | 177 | 177 |
Yamaha Senior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Stephens | 1117 | 1117 | 177 | 158 | 179 | 201 | 201 | 201 | ||
Danny Ross | 404 | 404 | 201 | 203 | ||||||
Jason Quillin | 361 | 361 | 202 | 159 | ||||||
Tre Winchell | 204 | 204 | 204 | |||||||
Henry Malcuit | 201 | 201 | 201 | |||||||
Keegan Dolby | 178 | 178 | 178 | |||||||
Jordan Reeves | 144 | 144 | 144 |
LO206 Senior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Rusiecki | 1208 | 1080 | 203 | 177 | 161 | 180 | 179 | 180 | 128 | |
Justin Carter | 1163 | 1037 | 178 | 202 | 126 | 144 | 205 | 145 | 163 | |
Nicholas Haga | 870 | 870 | 181 | 160 | 204 | 145 | 180 | |||
Mike Zuress | 824 | 824 | 206 | 205 | 205 | 208 | ||||
Frank Mastandrea | 706 | 706 | 158 | 136 | 159 | 135 | 118 | |||
Justin Riley | 614 | 614 | 146 | 160 | 160 | 148 | ||||
Shawn Davis | 183 | 183 | 183 | |||||||
Shawn Morris | 145 | 145 | 145 | |||||||
Jim Davis | 138 | 138 | 138 | |||||||
Eric Fagan | 135 | 135 | 135 | |||||||
Steve Taylor | 135 | 135 | 135 | |||||||
Steve Spach | 108 | 108 | 108 |
Yamaha Junior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Blake Staslonsky | 1172 | 1172 | 205 | 203 | 201 | 204 | 180 | 179 | ||
Matt Darlison | 1138 | 1138 | 145 | 202 | 179 | 205 | 203 | 204 | ||
Lovisa Landon | 631 | 631 | 159 | 135 | 178 | 159 | ||||
Parker Quillin | 614 | 614 | 135 | 177 | 158 | 144 | ||||
Tanner Bunney | 358 | 358 | 180 | 178 | ||||||
Eli Miller | 304 | 304 | 160 | 144 | ||||||
Brendon Lushes | 303 | 303 | 145 | 158 | ||||||
Tanner Tecco | 160 | 160 | 160 |
LO206 Junior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Tanner Bunney | 201 | 201 | 201 | |||||||
Tanner Tecco | 201 | 201 | 201 |
Yamaha Sportsman
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Mike Stephens | 1248 | 1103 | 177 | 145 | 179 | 177 | 161 | 205 | 204 | |
Lovisa Landin | 1220 | 1085 | 202 | 180 | 204 | 159 | 181 | 135 | 159 | |
Collin Kuyoth | 700 | 700 | 159 | 202 | 179 | 160 | ||||
Issac Malcuit | 674 | 674 | 204 | 146 | 180 | 144 | ||||
Grayson Maldoven | 673 | 673 | 144 | 144 | 206 | 179 | ||||
Brady Carte | 271 | 271 | 126 | 145 | ||||||
Nash Gierke | 205 | 205 | 205 | |||||||
Jason Noe | 160 | 160 | 160 | |||||||
Jamie Stropko | 136 | 136 | 136 | |||||||
Josh Toth | 135 | 135 | 135 |
LO206 Sportsman
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Mastandrea | 604 | 604 | 201 | 201 | 202 | |||||
Xander Patterson | 201 | 201 | 201 | |||||||
Jimmy Spach | 177 | 177 | 177 |
Pro Swift
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Lovisa Landin | 604 | 604 | 202 | 201 | 201 | |||||
Taylor Tecco | 177 | 177 | 177 |
Mini Swift
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Isacc Malcuit | 555 | 555 | 201 | 177 | 177 | |||||
Grayson Muldoven | 202 | 202 | 202 | |||||||
Nash Gierke | 202 | 202 | 202 |
Kid Kart
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Kinley Adkins | 943 | 943 | 159 | 202 | 177 | 201 | 204 | |||
Cody Templer | 826 | 826 | 144 | 144 | 177 | 201 | 159 | |||
Colton Guiher | 526 | 526 | 204 | 178 | 144 | |||||
JJ O'Neil | 407 | 407 | 203 | 204 | ||||||
Collin Bishop | 338 | 338 | 159 | 179 | ||||||
Grady Cronick | 179 | 179 | 179 | |||||||
Evan Tedesco | 158 | 158 | 158 | |||||||
179 |
Rental Karts
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Corrigan | 404 | 404 | 202 | 202 | ||||||
Jordan Gadfield | 358 | 358 | 181 | 177 | ||||||
Nicholas Haga | 206 | 206 | 206 | |||||||
Austin Dyer | 177 | 177 | 177 | |||||||
Jason Quillin | 161 | 161 | 161 | |||||||
Tim Peeper | 146 | 146 | 146 | |||||||
Christie McLaughon | 136 | 136 | 136 | |||||||
Hannah Haga | 126 | 126 | 126 |