Adkins Karting Championship 2019 Points Standings
Please note that each table is sorted by points total with the two drop races factored in.
Drivers in Green have mathematically locked up the championship.
Points in Red are the “drop week” points and during the season are hypothetical based on the assumption the driver will race all remaining races.
Kid Kart
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz Adkins | 1410 | 1410 | 201 | 201 | 201 | 202 | 202 | 202 | 201 | |||
Caleb Tracy | 354 | 354 | 177 | 177 | ||||||||
Gavin Egenbough | 177 | 177 | 177 |
LO206 Sportsman
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Malcuit | 1011 | 1011 | 202 | 202 | 204 | 200 | 203 | |||||
Brady Carte | 735 | 735 | 179 | 200 | 178 | 178 | ||||||
Cody Templer | 709 | 709 | 177 | 177 | 201 | 144 | ||||||
Colton Guiher | 158 | 316 | 158 | 158 | ||||||||
Grayson Maldovan | 203 | 203 | 203 | |||||||||
Colin Bishop | 159 | 159 | 159 |
Yamaha Sportsman
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Stephens | 1436 | 1436 | 159 | 202 | 177 | 160 | 202 | 178 | 179 | 179 | ||
Isaac Malcuit | 1424 | 1424 | 204 | 204 | 205 | 203 | 200 | 204 | 204 | |||
Kinley Adkins | 1273 | 1273 | 179 | 177 | 144 | 135 | 177 | 158 | 144 | 159 | ||
Jamey Stropko | 338 | 338 | 179 | 159 | ||||||||
Collin Kutoth | 324 | 324 | 180 | 144 | ||||||||
Brady Carte | 289 | 289 | 144 | 145 | ||||||||
Garrett Stephens | 202 | 202 | 202 | |||||||||
Kyle Stropko | 159 | 159 | 159 |
Micro Swift
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Malcuit | 405 | 405 | 203 | 202 | ||||||||
Michael Stephens | 335 | 335 | 158 | 177 | ||||||||
Greyson Muldovan | 178 | 178 | 178 |
Pro Mini Swift
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Stephens | 201 | 201 | 201 |
LO206 Junior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Mastandrea | 781 | 781 | 177 | 201 | 202 | 201 | ||||||
Brendan Lushes | 202 | 202 | 202 | |||||||||
Jimmy Spach | 177 | 177 | 177 |
Yamaha Junior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Darlison | 202 | 202 | 202 | |||||||||
Nick Cryst | 201 | 201 | 201 | |||||||||
Kyle Stropko | 201 | 201 | 201 | |||||||||
Brendan Lushes | 177 | 177 | 177 |
KA100 Junior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
LO206 Senior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Carter | 1710 | 1439 | 178 | 177 | 159 | 161 | 179 | 203 | 182 | 200 | 145 | 126 |
Matt Rusiecki | 1493 | 1367 | 203 | 202 | 179 | 126 | 144 | 158 | 200 | 135 | 146 | |
Matt Darlison | 995 | 995 | 204 | 204 | 207 | 200 | 180 | |||||
Brendan Lushes | 634 | 634 | 146 | 147 | 205 | 136 | ||||||
Justin Riley | 571 | 571 | 206 | 159 | 206 | |||||||
Frank Mastandrea | 439 | 439 | 158 | 144 | 137 | |||||||
Brent Butter | 341 | 341 | 181 | 160 | ||||||||
Jarrod Tracy | 305 | 305 | 178 | 127 | ||||||||
Travis Roth | 181 | 181 | 181 | |||||||||
Christina White | 162 | 162 | 162 | |||||||||
Zach Bell | 161 | 161 | 161 | |||||||||
Jake Wachtman | 136 | 136 | 136 | |||||||||
Joe Bollon | 117 | 117 | 117 |
Yamaha Senior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Stephens | 1663 | 1504 | 202 | 159 | 202 | 179 | 203 | 161 | 200 | 179 | 178 | |
Matt Darlison | 1399 | 1399 | 178 | 204 | 204 | 206 | 200 | 204 | 203 | |||
Danny Ross | 1626 | 1346 | 158 | 177 | 144 | 177 | 159 | 158 | 136 | 200 | 159 | 158 |
Curtis Ziegler | 524 | 524 | 178 | 146 | 200 | |||||||
Henry Malcuit | 203 | 203 | 203 | |||||||||
Ian Porco | 200 | 200 | 200 | |||||||||
Christina White | 181 | 181 | 181 | |||||||||
Blake Stashonsky | 179 | 179 | 179 | |||||||||
Rich Lushes | 144 | 144 | 144 | |||||||||
Bob Stockdale | 144 | 144 | 144 | |||||||||
Brendan Lushes | 126 | 126 | 126 |
KA100 Senior
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Stashonsky | 201 | 201 | 201 |
LO206 Masters
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Mastandrea | 202 | 202 | 202 | |||||||||
Aaron Bell | 201 | 201 | 201 | |||||||||
Steve Spach | 177 | 177 | 177 |
Yamaha Turtle
Driver | Total | w/ Drops | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |